
Venue | Capacity | Catering | Facilities | Amenities |
Abacus 530 W. Pinhook, Lafayette 337-232-5300 grandcoteauhouse.com/abacus | up to 400 | Yes | Indoor | 1940s architecture |
AcadianVillage 200 Greenleaf Dr., Lafayette 337-981-2364 acadianvillage.org | 150 in Stutes Store; up to 400 in the pavilion | No | Indoor/outdoor | Chapel on site |
Acadiana Center for the Arts 101 W. Vermilion St., Lafayette 337-233-7060 acadianacenterforthearts.org | up to 600 | No | Indoor | Five spaces to choose from |
Alexandre Mouton House/Lafayette Museum 1122 Lafayette St., Lafayette 337-234-2208 lafayettemuseum.com | up to 75 | No | Indoor/outdoor | Historic home |
Ballroom of Crowley 124 E. 3rd St., Crowley 337-783-8990 ballroomofcrowley.com | up to 300 | No | Indoor/outdoor | Use of facility day before and day of |
Blue Moon Saloon 215 E. Convent St., Lafayette 337-234-2422 bluemoonpresents.com | up to 400 | No | Indoor/outdoor | Gazebo for ceremonies |
Cafe Vermilionville 1304 W. Pinhook, Lafayette 337-237-0100 cafev.com | up to 400 | Yes | Indoor/outdoor | Recent renovation and refresh of historic facilities |
Cajundome Convention Center 444 Cajundome Blvd., Lafayette 337-265-2100 cajundome.com | 2,000-plus | Yes | Indoor | Sound and lighting |
CaldwellHouse 105 E. Vermilion St., Abbeville 337-281-0807 thecaldwell.com | up to 200 | No | Indoor/outdoor | Marriage equality vendor |
Cite Des Arts 109 Vine St., Lafayette 337-291-1122 citedesarts.org | up to 100 | No | Indoor | Marriage equality vendor |
City Club at River Ranch 1100 Camellia Blvd., Lafayette 337-216-6588 cityclubatriverranch.com | up to 600 | Yes | Indoor/outdoor | Award-winning venue |
The Crossing 113 Louisiana Ave., Rayne 337-393-2416 crossingmk.com | up to 800 | Yes | Indoor | Chapel on site |
Cypress Bayou Casino 832 Martin Luther King Road, Charenton 337-924-3234 cypressbayou.com | up to 1,000 | Yes | Indoor | Four spaces to choose from |
DoubleTree by Hilton 1521 W. Pinhook, Lafayette 337-235-6111 doubletree3.hilton.com | up to 1,200 | Yes | Indoor/outdoor | Some linens provided |
Downtown Parks Downtown Lafayette 337-291-5566 downtownlafayette.org | TBD by fire marshall | No | Outdoor | Includes Parc International, Parc Sans Souci, Parc Putnam & Parc de Lafayette |
Feed&Seed 106 N. Grant St., Lafayette 337-288-4500 feednseedlafayette.com | up to 275 | No | Indoor/outdoor | Includes a bartender and day-of coordinator |
The Gouguenheim 800 S. Lewis St., New Iberia 337-364-3949 gouguenheim.com | up to 500 | No | Indoor | Four guest suites on site |
Grand Coteau Bistro 234 Martin Luther King Dr., Grand Coteau 832-499-6339 grandcoteaubistro.com | up to 75 | Yes | Indoor/outdoor | Former Catahoula’s opens Sept. 12 |
Grand Coteau House 162 E. Martin Luther King, Grand Coteau 337-232-5300 grandcoteauhouse.com | up to 300 | Yes | Indoor/outdoor | Discounted rooms |
Grand Opera House of the South 505 N. Parkerson Ave., Crowley 337-785-0440 thegrandoperahouse.org | up to 710 | No | Indoor | Fully restored dating to 1901 |
Heymann Center/Boustany Convention Center 1373 S. College, Lafayette 337-291-5540 heymanncenter.com | up to 800 | No | Indoor | Two ballrooms |
Indulge 1921 Kaliste Saloom Road, Ste 111, Lafayette 337-534-8700 indulgesweetspot.com | up to 150 | Yes | No | No shortage of sweets |
Jefferson Street Pub 500 Jefferson Street, Lafayette 337-232-5040 jeffersonstreetpub.com | up to 300 | Yes | Indoor | Big and small bar available |
Joey’s 503 Bertrand Dr., Lafayette 337-237-3661 joeyslafayette.com | up to 150 | Yes | Indoor | Fireside room |
LaMarquise 1921 Kaliste Saloom Road, Ste 203, Lafayette 337-232-2582 pclafayette.com | up to 1,000 | Yes | Indoor/outdoor | Two ballrooms |
Lakeview Park & Beach 1717 Veterans Memorial Hwy., Eunice 337-457-2881 lvpark.com | up to 150 in the barn | No | Indoor/outdoor | Friday nights only |
L’Eglise 3238 J Alcee Road, Abbeville 337-937-0700 legliseinc.com | up to 500 | No | Indoor/outdoor | Restored church on site |
Le Triomphe 100 Club Dr., Broussard 337-856-9005 letriomphe.com | up to 150 | Yes | Indoor/outdoor | Concierge service included |
The Little Big Cup 149 Fuselier Road, Arnaudville 337-754-7147 littlebigcup.com | up to 110 | Yes | Indoor/outdoor | Deck overlooking the bayou; marriage equality vendor |
Little River Inn 833 E. Main St., New Iberia 337-367-7466 poorboysriversideinn.com | 50-plus | Yes | Indoor | Main dining room overlooking 380-year-old Trappey Oak |
The Madison 406 E. Madison St., Broussard 337-988-7474 themadisoncentre.com | up to 549 | Yes | Indoor/outdoor | Bridal suite available |
Magdalen Place 2 S. Magdalen Square, Abbeville 337-893-6161 magdalenplace.com | up to 600 | No | Indoor/outdoor | New Orleans-style courtyard |
Maison de Bon Temps 151 James Comeaux Road, Lafayette 337-268-4045 riveroakscaters.com | up to 150 | Yes | Indoor | Italian bistro look |
Maison de Tours 128 S. Main St., St. Martinville 337-380-5677 maisondetours.com | up to 500 | Yes | Indoor/outdoor | 1855 Creole cottage |
Magnolia Court 811 E. Gloria Switch, Lafayette 337-264-9616 magnoliacourt.com | up to 350 | No | Indoor/outdoor | Marriage equality vendor |
The Manor 1837 Old Spanish Trail, St. Martinville 337-367-8800 themanorfacility.com | up to 300 | Yes | Indoor/outdoor | Total wedding coordination from day one |
McGee’s Landing 1337 Henderson Levee Road, Henderson 337-228-2384 mcgeeslanding.com | up to 150 | Yes | Indoor/outdoor | Airboat tours of the bayou available |
Nash’s 101 E. 2nd St., Broussard 337-839-9333 nashsrestaurant.com | up to 180 | Yes | Indoor/outdoor | Located in a historic Victorian home |
NuNu Art and Culture Collective 1510 Bayou Courtableau Hwy., Arnaudville 337-484-9190 nunucollective.org | up to 150 | No | Indoor/outdoor | Two rustic warehouses |
Oakbourne Country Club 3700 E. Simcoe, Lafayette 337-235-6426 oakbournecc.com | up to 300 | Yes | Indoor/outdoor | Ladies room for wedding party |
ThePalmettoClub 301 Heymann Blvd., Lafayette 337-534-4701 bookthepalmettoclub.com | up to 300 | Yes | Indoor | Marriage equality vendor |
PetroleumClub 111 Heymann Blvd., Lafayette 337-232-2582 pclafayette.com | up to 1,000 | Yes | Indoor/outdoor | 11 different spaces to choose from |
PocheBridgeCountryClub 3027 Main Hwy., Breaux Bridge 337-332-6356 pochebridgecountryclub.com | up to 600 | Yes | Indoor/outdoor | Gazebo & pergola available for ceremonies |
PointauxLoups 419 Old Springs Lane, Iota 337-779-3510 springsballroom.com | up to 650 | Yes | Indoor/outdoor | Victorian-inspired ballroom overlooking Bayou Des Cannes |
Rip Van Winkle Gardens/Jefferson Island 5505 Rip Van Winkle Road, New Iberia 337-359-8525 ripvanwinklegardens.com | up to 300 in Bayless Conference Center | No | Indoor/outdoor | Avenue of live oaks & 25 acres of gardens overlooking Lake Peigneur |
River Oaks 520 E. Kaliste Saloom Road, Lafayette 337-593-8866 riveroakscaters.com | up to 750 | Yes | Indoor/outdoor | Five spaces to choose from |
Sunny Meade 230 Topeka Road, Scott 337-873-3100 sunny-meade.com | 100-300 | Yes | Indoor/outdoor | Bed and breakfast with honeymoon suite |
T-Frere’s 1905 Verot School Road, Lafayette 337-984-9347 tfrereshouse.com | 50-100 | No | Indoor/outdoor | Discounts on bed & breakfast rooms |
Vermilionville 300 Fisher Road, Lafayette 337-233-4077 vermilionville.org | 350-plus | Yes | Indoor/outdoor | Chapel on site; marriage equality vendor |
The Victorian Plantation 302 E. Main St., Broussard 337-839-0360 thevictorianplantation.com | up to 800 | No | Indoor/outdoor | Largest Victorian house in Acadiana |
The Warehouse Event Center 205 E. Louisiana Ave., Rayne 337-393-2117 warehouseeventcenter.com | up to 500 | No | Indoor/outdoor | Chapel on site |
Wolff Banquet & Reception Hall 202 N. Main St., Washington 337-232-5300 grandcoteauhouse.com | up to 450 | Yes | Indoor/outdoor | On National Registry of Historic Places |
Wyndham Garden Lafayette 1801 W. Pinhook, Lafayette 337-233-8120 wyndham.com | up to 300 | Yes | Indoor | Complimentary suite for bride and groom |
Zoo of Acadiana 5601 Hwy. 90 E., Broussard 337-837-4325 zooofacadiana.org | up to 150 | No | Indoor/outdoor | Exotic atmosphere |














